Hotron Co., Ltd.'s Ultrasonic Sensors

Hotron Co., Ltd.

28 products found

Hotron Co., Ltd.

Vehicle detection sensor for occupancy management | Small parking lot occupancy display

90+ people viewing

Last viewed: 1 day ago

100.0% Response Rate

45.4hours Response Time

For displaying occupancy in small-scale parking lots, we recommend using the ``car room management method,'' which installs sensors in each car com...

7 models listed

Case 1 Coin parking-Vehicle detection sensor for occupancy management | Small parking lot occupancy display
Vehicle detection sensor for air space management (small scale)-Vehicle detection sensor for occupancy management | Small parking lot occupancy display
Vehicle presence detection sensor HM-LC7/LC7-FLS-Vehicle detection sensor for occupancy management | Small parking lot occupancy display
Vehicle presence detection sensor HM-S8-Vehicle detection sensor for occupancy management | Small parking lot occupancy display
Vehicle presence detection sensor HM-UX2/UW2-Vehicle detection sensor for occupancy management | Small parking lot occupancy display
Vehicle presence/passing detection sensor HM-LC6-Vehicle detection sensor for occupancy management | Small parking lot occupancy display

Hotron Co., Ltd.

Also for airflow management, truck berths, and drive-through | Vehicle detection sensor HM-UX2/UW2

220+ people viewing

Last viewed: 23 hours ago

100.0% Response Rate

45.4hours Response Time

Ceiling-mounted vehicle detection sensor that reliably detects entry and exit from each parking lot room <Features> ■Reliably detects vehicle pres...

7 models listed

Case 1 Intelligent building-Also for airflow management, truck berths, and drive-through | Vehicle detection sensor HM-UX2/UW2
Case 2 Large shopping mall-Also for airflow management, truck berths, and drive-through | Vehicle detection sensor HM-UX2/UW2
Case 3 Drive-through-Also for airflow management, truck berths, and drive-through | Vehicle detection sensor HM-UX2/UW2
Drive-through vehicle passing detection image-Also for airflow management, truck berths, and drive-through | Vehicle detection sensor HM-UX2/UW2
HM-UX2-Also for airflow management, truck berths, and drive-through | Vehicle detection sensor HM-UX2/UW2
Image of parking lot management-Also for airflow management, truck berths, and drive-through | Vehicle detection sensor HM-UX2/UW2

Hotron Co., Ltd.

Vehicle detection sensor for occupancy management|Large to medium sized parking lot occupancy display

160+ people viewing

Last viewed: 19 hours ago

100.0% Response Rate

45.4hours Response Time

Availability management refers to displaying the availability of parking lots in real time and managing the efficient use of parking spaces. By usi...

4 models listed

Case 1 Saitama Medical University Hospital Parking Lot 6-Vehicle detection sensor for occupancy management|Large to medium sized parking lot occupancy display
Case 3 Large shopping mall-Vehicle detection sensor for occupancy management|Large to medium sized parking lot occupancy display
Vehicle count sensor CCS2-Vehicle detection sensor for occupancy management|Large to medium sized parking lot occupancy display
Vehicle detection sensor for air space management (large and medium scale)-Vehicle detection sensor for occupancy management|Large to medium sized parking lot occupancy display

Hotron Co., Ltd.

Ultrasonic sensor

150+ people viewing

100.0% Response Rate

45.4hours Response Time

■Features ・Safety is further improved by forming a bell-shaped three-dimensional area using ultrasonic sensors. ・It has a three-dimensional detec...

10 models listed

HZ-1HB-Ultrasonic sensor
HZ-1HH-Ultrasonic sensor
HZ-1HM-Ultrasonic sensor
HZ-1HS-Ultrasonic sensor
HZ-1RS-Ultrasonic sensor
HZ-1UB-Ultrasonic sensor

Check the product list of Hotron Co., Ltd.

This is the version of our website addressed to speakers of English in the United States. If you are a resident of another country, please select the appropriate version of Metoree for your country in the drop-down menu.

Copyright © 2024 Metoree