This product is registered by Taiyo Kobo Co., Ltd..
Price (excluding tax)
Estimate Required
Model Description
■Product overview
This is a waterproof and dustproof rechargeable nickel metal hydride battery storage unit for general-purpose portable solar power generation systems. The combination of a thin, lightweight, highly efficient solar panel and a small, lightweight, weather-resistant battery compartment provides a high level of versatility, scalability, portability, weather resistance, and durability at a low price, making it ideal for home use. This is a maintenance-free outdoor power source that can be used for a variety of purposes, including disaster prevention, business, leisure, and everyday use, anywhere in the world, from balconies to the polar regions.
■Main functions
By charging the built-in rechargeable nickel metal hydride battery with sunlight and outputting it from AC100V sine wave (outlet) or DC12V (charge/discharge controller load terminal or waterproof/dustproof connector), it can be used in a wide range of electrical applications including various mobile devices. Can power the device. When supplying power to DC12V input devices such as LED lighting, you can also set automatic operation at night, which starts operation at sunset and stops at sunrise.
■Main features
・Uses an American Pelican case with internal pressure adjustment function and safe protection class IP67 waterproof and dustproof specifications. Comes with a retractable handle and removable casters for convenient carrying.
- Built-in two 12V, 115Ah maintenance-free deep cycle batteries.
- Compatible with solar panels with open voltage up to 100V and maximum output up to 260W, and has a built-in high-efficiency MPPT charging/discharging controller with night automatic operation function.
-By installing the free app, you can monitor power generation, charging/discharging current, remaining battery level, etc. on your smartphone.
・This product, solar panel, "extension cable," "DC12V output cable," and "DC power cable" are connected with connectors with protection class IP68 waterproof and dustproof, so they can be installed outdoors regardless of the weather. .
- Comes with a 1,500W sine wave inverter with two AC100V outlets that can power a wide range of electrical devices.
・Waterproof/dustproof output can be provided to DC12V input devices using the separately sold "DC12V output cable".
Model Filter
You can search for other models from each index. The displayed value is the value of the currently selected part number.
Built-in storage battery
Rechargeable nickel metal hydride battery | VS12-B11NHS
Rechargeable nickel metal hydride battery | VS12-B22NHM
Rechargeable nickel metal hydride battery | VS12-B33NHM
AGM deep cycle battery | VS12-B20LAM
AGM deep cycle battery | VS12-B33LAM
AC Delco M31MF Deep Cycle Battery | VS12-B115LAM
AC Delco M31MF deep cycle battery x 2
AGM deep cycle battery | VS12-B33LAM-300
AC Delco M31MF Deep Cycle Battery | VS12-B115LAM-300
Cycle life
Approximately 15 hours | VS12-B11NHS
Approximately 12 hours | VS12-B22NHM
Approximately 5 hours | VS12-B33NHM
Approximately 6 hours | VS12-B20LAM
1 panel: about 5 hours, 2 panels: about 2.5 hours | VS12-B33LAM
1 panel: about 18 hours, 2 panels: about 9 hours | VS12-B115LAM
1 panel: about 18 hours, 2 panels: about 9 hours
Approximately 5 hours | VS12-B33LAM-300
Approximately 18 hours | VS12-B115LAM-300
External dimensions (width x depth x height)
180 x 260 x thinnest part approx. 35mm (thickest part approx. 50mm) | VS12-B11NHS
270×175×246mm | VS12-B22NHM
270×175×246mm | VS12-B33NHM
270×175×246mm | VS12-B20LAM
430×244×341mm | VS12-B33LAM
500×305×457mm | VS12-B115LAM
520×520×489mm (excluding removable casters)
430×244×341mm | VS12-B33LAM-300
500×305×457mm | VS12-B115LAM-300
Input/output terminal
IP65 cable with waterproof/dustproof connector x 1m | VS12-B11NHS
IP68 waterproof/dustproof cover connector x 2 | VS12-B22NHM
IP68 waterproof/dustproof cover connector x 2 | VS12-B33NHM
IP68 waterproof/dustproof cover connector x 2 | VS12-B20LAM
IP68 waterproof/dustproof cover connector x 2 | VS12-B33LAM
IP68 waterproof/dustproof cover connector x 2 | VS12-B115LAM
IP68 waterproof/dustproof cover connector x 2
IP68 waterproof/dustproof cover connector x 2 | VS12-B33LAM-300
IP68 waterproof/dustproof cover connector x 2 | VS12-B115LAM-300
Lifespan
500 charge/discharge cycles | VS12-B11NHS
500 charge/discharge cycles | VS12-B22NHM
500 charge/discharge cycles | VS12-B33NHM
1,500 charge/discharge cycles/30% depth of discharge, 650 charge/discharge cycles/50% depth of discharge, 500 charge/discharge cycles/75% depth of discharge | VS12-B20LAM
1,500 charge/discharge cycles/30% depth of discharge, 650 charge/discharge cycles/50% depth of discharge, 500 charge/discharge cycles/75% depth of discharge | VS12-B33LAM
1,500 charge/discharge cycles/30% depth of discharge, 650 charge/discharge cycles/50% depth of discharge, 500 charge/discharge cycles/75% depth of discharge | VS12-B33LAM-300
Maximum output
10A (120W, DC12V cigarette lighter socket output), 2.1A + 1A (DC5V USB output) | VS12-B11NHS
200W (when the included inverter outputs AC100V), 2.4A (when the included inverter outputs DC5V USB), 17A (when outputs from the DC12V waterproof/dustproof connector) | VS12-B22NHM
400W (when the included inverter outputs AC100V), 2.4A (when the included inverter outputs DC5V USB), 17A (when outputs from the DC12V waterproof/dustproof connector) | VS12-B33NHM
400W (when the included inverter outputs AC100V), 2.4A (when the included inverter outputs DC5V USB), 17A (when outputs from the DC12V waterproof/dustproof connector) | VS12-B20LAM
400W (when the included inverter outputs AC100V), 2.4A (when the included inverter outputs DC5V USB), 17A (when outputs from the DC12V waterproof/dustproof connector) | VS12-B33LAM
1,000W (when the included inverter outputs AC100V), 2.1A (when the DC5V USB included inverter outputs), 20A (when the charge/discharge controller outputs DC12V) | VS12-B115LAM
1,500W (when outputting AC100V from the attached inverter), 20A (when outputting DC12V from the charge/discharge controller), 17A (when outputting from DC12V waterproof/dustproof connector)
300W (when outputting AC100V), 17A (when outputting from DC12V waterproof/dustproof connector), 8.5A (when outputting from DC12V charge/discharge controller load terminal) | VS12-B33LAM-300
300W (when outputting AC100V), 20A (when outputting DC12V from the charge/discharge controller), 17A (when outputting from DC12V waterproof/dustproof connector) | VS12-B115LAM-300
Nominal capacity
132Wh (12V 11Ah) | VS12-B11NHS
264Wh (12V 11Ah×2) | VS12-B22NHM
396Wh (12V 11Ah×3) | VS12-B33NHM
240Wh (12V 20Ah) | VS12-B20LAM
396Wh (12V 33Ah) | VS12-B33LAM
1,380Wh (12V 115Ah) | VS12-B115LAM
2,760Wh (12V 230Ah)
396Wh (12V 33Ah) | VS12-B33LAM-300
1,380Wh (12V 115Ah) | VS12-B115LAM-300
Operating ambient temperature (charging)
0~45℃ | VS12-B11NHS
0~45℃ | VS12-B22NHM
0~45℃ | VS12-B33NHM
-10~50℃ | VS12-B20LAM
-10~50℃ | VS12-B33LAM
-10~50℃ | VS12-B115LAM
-10~50℃
-10~50℃ | VS12-B33LAM-300
-10~50℃ | VS12-B115LAM-300
Operating ambient temperature (power supply)
-20~50℃ | VS12-B11NHS
0~40℃ (when outputting AC100V, DC5V, DC12V from attached inverter), -20~50℃ (when outputting from C12V waterproof/dustproof connector) | VS12-B22NHM
0~40℃ (when outputting AC100V, DC5V, DC12V from attached inverter), -20~50℃ (when outputting from C12V waterproof/dustproof connector) | VS12-B33NHM
0~40℃ (when outputting AC100V, DC5V, DC12V from attached inverter), -20~50℃ (when outputting from C12V waterproof/dustproof connector), -20~60℃ (when outputting from DC12V waterproof/dustproof connector) | VS12-B20LAM
0~40℃ (when outputting AC100V, DC5V, DC12V from attached inverter), -20~50℃ (when outputting from C12V waterproof/dustproof connector), -20~60℃ (when outputting from DC12V waterproof/dustproof connector) | VS12-B33LAM
0~40℃ (included inverter AC100V), -15~60℃ (when charging/discharging controller outputs DC12V), -15~60℃ (when outputting DC12V waterproof/dustproof connector) | VS12-B115LAM
0~40℃ (included inverter AC100V), -15~60℃ (DC12V output)
-20~40℃ (when outputting AC100V), -20~60℃ (when outputting DC12V) | VS12-B33LAM-300
0~40℃ (when the attached inverter outputs AC100V), -15~60℃ (when the charge/discharge controller outputs DC12V), -15~60℃ (when outputs from the DC12V waterproof/dustproof connector) | VS12-B115LAM-300
Operating ambient temperature (storage)
-20~55℃ (less than 1 week), -20~45℃ (less than 1 month), -20~35℃ (less than 3 months), -20~25℃ (less than 1 year) | VS12-B11NHS
-20~35℃, -20~60℃ (less than 1 week) | VS12-B22NHM
-20~35℃, -20~60℃ (less than 1 week) | VS12-B33NHM
Output terminal
DC12V cigarette lighter socket with waterproof/dustproof cap x 1, DC5V USB port with waterproof/dustproof cap x 2 | VS12-B11NHS
AC100V outlet x 2 (included inverter), DC5V USB x 2 (included inverter), DC12V cigarette lighter socket x 1 (included inverter) | VS12-B22NHM
AC100V outlet x 2 (included inverter), DC5V USB x 2 (included inverter), DC12V cigarette lighter socket x 1 (included inverter) | VS12-B33NHM
AC100V outlet x 2 (included inverter), DC5V USB x 2 (included inverter), DC12V cigarette lighter socket x 1 (included inverter) | VS12-B20LAM
AC100V outlet x 2 (included inverter), DC5V USB x 2 (included inverter), DC12V cigarette lighter socket x 1 (included inverter) | VS12-B33LAM
AC100V outlet x 2 (included inverter), DC5V USB x 1 (included inverter), DC12V charge/discharge controller load terminal x 1 | VS12-B115LAM
AC100V outlet x 2 (included inverter), DC12V charge/discharge controller load terminal x 1
IP68 waterproof/dustproof cover connector x 1, AC100V outlet x 1 (included inverter), DC12V charge/discharge controller load terminal x 1 | VS12-B33LAM-300
IP68 waterproof/dustproof cover connector x 1, AC100V outlet x 1 (included inverter), DC12V charge/discharge controller load terminal x 1 | VS12-B115LAM-300
Protection circuit
Overcharge prevention thermostat, short circuit prevention thermostat, short circuit prevention fuse | VS12-B11NHS
Overcharge prevention thermostat, short circuit prevention thermostat, backflow prevention Schottky diode x 2 | VS12-B22NHM
Overcharge prevention thermostat, short circuit prevention thermostat, backflow prevention Schottky diode x 2 | VS12-B33NHM
Denryo SA-MN05-8 charge/discharge controller, 10A fuse x 1 for short circuit prevention, 20A fuse x 1, Schottky diode x 2 for backflow prevention | VS12-B20LAM
Denryo SA-MN05-8 charge/discharge controller, 10A fuse x 1 for short circuit prevention, 20A fuse x 1, Schottky diode x 2 for backflow prevention | VS12-B33LAM
Denryo SA-BC20 charge/discharge controller, 20A fuse for short circuit prevention x 2, Schottky diode x 2 for backflow prevention | VS12-B115LAM
20A MPPT charge/discharge controller, 2x 20A fuse for short circuit prevention, 2x Schottky diode for reverse current prevention
Denryo SA-MN05-8 charge/discharge controller, short circuit prevention 10A fuse x 1, 20A fuse x 1 | VS12-B33LAM-300
Denryo SA-BC20 charge/discharge controller, 20A fuse for short circuit prevention x 2 | VS12-B115LAM-300
Warranty period
1 year from the date of purchase | VS12-B11NHS
1 year from the date of purchase | VS12-B22NHM
1 year from the date of purchase | VS12-B33NHM
1 year from the date of purchase | VS12-B20LAM
1 year from the date of purchase | VS12-B33LAM
1 year from the date of purchase | VS12-B115LAM
1 year from the date of purchase
1 year from the date of purchase | VS12-B33LAM-300
1 year from the date of purchase | VS12-B115LAM-300
Weight
Approximately 2.1kg | VS12-B11NHS
Approximately 6.0kg (including accessories) | VS12-B22NHM
Approximately 7.9kg (including accessories) | VS12-B33NHM
Approximately 7.9kg (including accessories) | VS12-B20LAM
Approximately 14.1kg (including accessories) | VS12-B33LAM
Approximately 36.5kg (including accessories) | VS12-B115LAM
Approximately 73.3kg (including accessories)
Approximately 14.4kg (including accessories) | VS12-B33LAM-300
Approximately 35.0kg (including accessories) | VS12-B115LAM-300
Accessories
Ohashi Sangyo 1787 400W Sine Wave Inverter | VS12-B22NHM
Ohashi Sangyo 1787 400W Sine Wave Inverter | VS12-B33NHM
Ohashi Sangyo 1787 400W Sine Wave Inverter | VS12-B20LAM
Ohashi Sangyo 1787 400W Sine Wave Inverter | VS12-B33LAM
R-INVT-PGH2-101106 1,000W sine wave inverter | VS12-B115LAM
Ohashi Sangyo 2815 1,500W sine wave inverter
Denryo GD300NA-112 300W sine wave inverter, IP68 waterproof/dustproof AC100V output 5m cable | VS12-B33LAM-300
Denryo GD300NA-112 300W sine wave inverter, IP68 waterproof/dustproof AC100V output 5m cable | VS12-B115LAM-300
See all 9 models in list
Share this product