Price (excluding tax)
Estimate Required
Model Description
TCP/IP
Linux -based Ethernet -based lead light head
Programming language C, C ++, nodejs, python
Software component: SSH, SFTP, HTTP, IBTP, MTXP, DHCP, SNTP, Node.js6.9.5 (LTS), python3.x
Implementation of protocol is required
4 × RP-TNC connection (for passive external UHF antennas)
Can be set as 4 x digital channel, PNP input and/or 0.5A output
Transfer rate of 10Mbps/100Mbps
Integrated web server
LED display and diagnosis
Device that is suitable only for 920-925MHz in China (CHN)
Model Filter
You can search for other models from each index. The displayed value is the value of the currently selected part number.
Ambient temperature
-20 ~+50 ° C C | TN-UHF-Q180L300-CHN-CDS
-20 ~+50 ° C C
-20 ~+50 ° C C | TN-UHF-Q180L300-EU-CDS
-20 ~+50 ° C C | TN-UHF-Q180L300-EU-LNX
-20 ~+50 ° C C | TN-UHF-Q180L300-NA-CDS
-20 ~+50 ° C C | TN-UHF-Q180L300-NA-LNX
EAN
4047101445503 | TN-UHF-Q180L300-CHN-CDS
4047101445527
4047101445428 | TN-UHF-Q180L300-EU-CDS
4047101445442 | TN-UHF-Q180L300-EU-LNX
4047101445466 | TN-UHF-Q180L300-NA-CDS
4047101445480 | TN-UHF-Q180L300-NA-LNX
ECL@ss-code (v5.1.4):
27280401-/-identification RFID | TN-UHF-Q180L300-CHN-CDS
27280401-/-identification RFID
27280401-/-identification RFID | TN-UHF-Q180L300-EU-CDS
27280401-/-identification RFID | TN-UHF-Q180L300-EU-LNX
27280401-/-identification RFID | TN-UHF-Q180L300-NA-CDS
27280401-/-identification RFID | TN-UHF-Q180L300-NA-LNX
Housing material
Aluminum, AL, silver | TN-UHF-Q180L300-CHN-CDS
Aluminum, AL, silver
Aluminum, AL, silver | TN-UHF-Q180L300-EU-CDS
Aluminum, AL, silver | TN-UHF-Q180L300-EU-LNX
Aluminum, AL, silver | TN-UHF-Q180L300-NA-CDS
Aluminum, AL, silver | TN-UHF-Q180L300-NA-LNX
ID number
100000938 | TN-UHF-Q180L300-CHN-CDS
100000940
100000930 | TN-UHF-Q180L300-EU-CDS
100000932 | TN-UHF-Q180L300-EU-LNX
100000934 | TN-UHF-Q180L300-NA-CDS
100000936 | TN-UHF-Q180L300-NA-LNX
Installation conditions
Non -flash | TN-UHF-Q180L300-CHN-CDS
Non -flash
Non -flash | TN-UHF-Q180L300-EU-CDS
Non -flash | TN-UHF-Q180L300-EU-LNX
Non -flash | TN-UHF-Q180L300-NA-CDS
Non -flash | TN-UHF-Q180L300-NA-LNX
Network protocol
Profinet, modBustcp, Ethernet/IP, TCP/IP | TN-UHF-Q180L300-CHN-CDS
TCP/IP
Profinet, modBustcp, Ethernet/IP, TCP/IP | TN-UHF-Q180L300-EU-CDS
TCP/IP | TN-UHF-Q180L300-EU-LNX
Profinet, modBustcp, Ethernet/IP, TCP/IP | TN-UHF-Q180L300-NA-CDS
TCP/IP | TN-UHF-Q180L300-NA-LNX
Protection grade
IP67 | TN-UHF-Q180L300-CHN-CDS
IP67
IP67 | TN-UHF-Q180L300-EU-CDS
IP67 | TN-UHF-Q180L300-EU-LNX
IP67 | TN-UHF-Q180L300-NA-CDS
IP67 | TN-UHF-Q180L300-NA-LNX
Structural size
300x180x61.7mm, Q180L300 | TN-UHF-Q180L300-CHN-CDS
300x180x61.7mm, Q180L300
300x180x61.7mm, Q180L300 | TN-UHF-Q180L300-EU-CDS
300x180x61.7mm, Q180L300 | TN-UHF-Q180L300-EU-LNX
300x180x61.7mm, Q180L300 | TN-UHF-Q180L300-NA-CDS
300x180x61.7mm, Q180L300 | TN-UHF-Q180L300-NA-LNX
Tariff number
847190000000000 | TN-UHF-Q180L300-CHN-CDS
847190000000000
847190000000000 | TN-UHF-Q180L300-EU-CDS
847190000000000 | TN-UHF-Q180L300-EU-LNX
847190000000000 | TN-UHF-Q180L300-NA-CDS
847190000000000 | TN-UHF-Q180L300-NA-LNX
Used area (UHF)
China (920.5-924.5MHz), Thailand (920-925MHz) | TN-UHF-Q180L300-CHN-CDS
China (920.5-924.5MHz), Thailand (920-925MHz)
Europe, India, Türkiye, South Africa (865-868MHz) | TN-UHF-Q180L300-EU-CDS
Europe, India, Türkiye, South Africa (865-868MHz) | TN-UHF-Q180L300-EU-LNX
US, Canada, Mexico (902-928MHz) | TN-UHF-Q180L300-NA-CDS
US, Canada, Mexico (902-928MHz) | TN-UHF-Q180L300-NA-LNX
Wireless communication and protocol standard
ISO18000-63, EPCGLOBALGEN2 | TN-UHF-Q180L300-CHN-CDS
ISO18000-63, EPCGLOBALGEN2
ISO18000-63, EPCGLOBALGEN2 | TN-UHF-Q180L300-EU-CDS
ISO18000-63, EPCGLOBALGEN2 | TN-UHF-Q180L300-EU-LNX
ISO18000-63, EPCGLOBALGEN2 | TN-UHF-Q180L300-NA-CDS
ISO18000-63, EPCGLOBALGEN2 | TN-UHF-Q180L300-NA-LNX
country of origin
De | TN-UHF-Q180L300-CHN-CDS
De
De | TN-UHF-Q180L300-EU-CDS
De | TN-UHF-Q180L300-EU-LNX
De | TN-UHF-Q180L300-NA-CDS
De | TN-UHF-Q180L300-NA-LNX
design
Square | TN-UHF-Q180L300-CHN-CDS
Square
Square | TN-UHF-Q180L300-EU-CDS
Square | TN-UHF-Q180L300-EU-LNX
Square | TN-UHF-Q180L300-NA-CDS
Square | TN-UHF-Q180L300-NA-LNX
technology
UHFRFID | TN-UHF-Q180L300-CHN-CDS
UHFRFID
UHFRFID | TN-UHF-Q180L300-EU-CDS
UHFRFID | TN-UHF-Q180L300-EU-LNX
UHFRFID | TN-UHF-Q180L300-NA-CDS
UHFRFID | TN-UHF-Q180L300-NA-LNX
weight
2613G | TN-UHF-Q180L300-CHN-CDS
2613G
2613G | TN-UHF-Q180L300-EU-CDS
2607G | TN-UHF-Q180L300-EU-LNX
2634G | TN-UHF-Q180L300-NA-CDS
2750g | TN-UHF-Q180L300-NA-LNX
See all 6 models in list
Part Number
TN-UHF-Q180L300-CHN-LNX